- NMNH Home ›
- Research & Collections ›
- Botany ›
- Research ›
- Biological Diversity of the Guiana Shield ›
A Field Checklist of the Birds of Guyana
Michael J. Braun, Davis W. Finch, Mark B. Robbins, and Brian K. Schmidt
Biological Diversity of the Guianas Publication Number 41
| Sp. No. | English Name | Scientific Name | Habitat | EN/MI | ABU |
| Tinamous | Tinamidae | ||||
| 1 | Great Tinamou | Tinamus major | LF | F | |
| 2 | Cinereous Tinamou | Crypturellus cinereus | LF, SC | F | |
| 3 | Little Tinamou | Crypturellus soui | SC, LF | F | |
| 4 | Undulated Tinamou | Crypturellus undulatus | LF | F | |
| 5 | Red-legged Tinamou | Crypturellus erythropus | LF, SC | U | |
| 6 | Variegated Tinamou | Crypturellus variegatus | LF | F | |
| 7 | Rusty Tinamou | Crypturellus brevirostris | LF, MF | ? | |
| Grebes | Podicipedidae | ||||
| 8 | Least Grebe | Tachybaptus dominicus | FW | F | |
| 9 | Pied-billed Grebe | Crypturellus cinereus | FW | S | |
| Shearwaters | Procellariidae | ||||
| 10 | Cory's Shearwater | Calonectris diomedea | MA | ? | |
| 11 | Greater Shearwater | Puffinus gravis* | MA | ? | |
| 12 | Audubon's Shearwater | Puffinus lherminieri | MA | ? | |
| Storm-Petrels | Hydrobatidae | ||||
| 13 | Wilson's Storm-Petrel | Oceanites oceanicus | MA | ? | |
| 14 | Leach's Storm-Petrel | Oceanodroma leucorhoa | MA | ? | |
| Boobies | Sulidae | ||||
| 15 | Brown Booby | Sula leucogaster | MA | ? | |
| Pelicans | Pelecanidae | ||||
| 16 | Brown Pelican | Pelecanus occidentalis | MA | F | |
| Cormorants | Phalacrocoracidae | ||||
| 17 | Neotropic Cormorant | Phalacrocorax brasilianus | FW, RI | C | |
| Anhingas | Anhingidae | ||||
| 18 | Anhinga | Anhinga anhinga | FW, RI | C | |
| Frigatebirds | Fregatidae | ||||
| 19 | Magnificent Frigatebird | Fregata magnificens | MA, MN | C | |
| Herons | Ardeidae | ||||
| 20 | Zigzag Heron | Zebrilus undulatus | LF, RI | S | |
| 21 | Pinnated Bittern | Botaurus pinnatus | FW | F | |
| 22 | Stripe-backed Bittern | Ixobrychus involucris | FW | ? | |
| 23 | Least Bittern | Ixobrychus exilis | FW | F | |
| 24 | Rufescent Tiger-Heron | Tigrisoma lineatum | FW | F | |
| 25 | Fasciated Tiger-Heron | Tigrisoma fasciatum | RI | S | |
| 26 | Cocoi Heron | Ardea cocoi | FW, RI | C | |
| 27 | Great Egret | Ardea alba | MU, FW | C | |
| 28 | Snowy Egret | Egretta thula | MU, MN, FW | C | |
| 29 | Little Blue Heron | Egretta caerulea | MN, MU, FW | C | |
| 30 | Tricolored Heron | Egretta tricolor | MN, MU | C | |
| 31 | Cattle Egret | Bubulcus ibis | HU | C | |
| 32 | Striated Heron | Butorides striatus | FW, MN, RI | C | |
| 33 | Agami Heron | Agamia agami | LF, RI | U | |
| 34 | Capped Heron | Pilherodius pileatus | FW, RI | F | |
| 35 | Black-crowned Night-Heron | Nycticorax nycticorax | FW, MU | C | |
| 36 | Yellow-crowned Night-Heron | Nyctanassa violacea | MN, FW, MU | U | |
| 37 | Boat-billed Heron | Cochlearius cochlearius | FW, MN | F | |
| Ibises | Threskiornithidae | ||||
| 38 | Scarlet Ibis | Eudocimus ruber | FW, MN, HU | C | |
| 39 | [Glossy Ibis | Plegadis falcinellus] | FW | S | |
| 40 | Whispering Ibis | Phimosus infuscatus* | FW | ? | |
| 41 | Sharp-tailed Ibis | Cercibis oxycerca | FW, SV | F | |
| 42 | Green Ibis | Mesembrinibis cayennensis | LF, RI | C | |
| 43 | Buff-necked Ibis | Theristicus caudatus | FW, HU, SV | F | |
| 44 | Roseate Spoonbill | Ajaia ajaja | MU, FW | F | |
| Storks | Ciconiidae | ||||
| 45 | Jabiru | Jabiru mycteria | FW | F | |
| 46 | Wood Stork | Mycteria americana | FW | C | |
| 47 | Maguari Stork | Ciconia maguari | SV, HU, FW | F | |
| Vultures | Cathartidae | ||||
| 48 | Black Vulture | Coragyps atratus | SC, HU | C | |
| 49 | Turkey Vulture | Cathartes aura | HU, SC, SV | C | |
| 50 | Lesser Yellow-headed Vulture | Cathartes burrovianus | SV,SC, FW | C | |
| 51 | Greater Yellow-headed Vulture | Cathartes melambrotus | LF | C | |
| 52 | King Vulture | Sarcoramphus papa | LF, SV | F | |
| Flamingos | Phoenicopteridae | ||||
| 53 | Greater Flamingo | Phoenicopterus ruber | MU, MA | ? | |
| Screamers | Anhimidae | ||||
| 54 | Horned Screamer | Anhima cornuta | FW | E | |
| Ducks, Geese | Anatidae | ||||
| 55 | White-faced Whistling-Duck | Dendrocygna viduata | FW | C | |
| 56 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | FW | C | |
| 57 | Fulvous Whistling-Duck | Dendrocygna bicolor | FW | S | |
| 58 | Orinoco Goose | Neochen jubata | RI, FW | S | |
| 59 | Muscovy Duck | Cairina moschata | FW, RI | C | |
| 60 | Comb Duck | Sarkidiornis melanotos | FW | S | |
| 61 | Brazilian Teal | Amazonetta brasiliensis | FW | C | |
| 62 | Blue-winged Teal | Anas discors | FW | NEA | S |
| 63 | White-cheeked Pintail | Anas bahamensis | FW, MN | S | |
| 64 | Northern Pintail | Anas acuta | FW | NEA | S |
| 65 | Masked Duck | Oxyura dominica | FW | U | |
| Hawks, Eagles | Accipitridae | ||||
| 66 | Osprey | Pandion haliaetus | MA, FW, RI | NEA | F |
| 67 | Gray-headed Kite | Leptodon cayanensis | LF | U | |
| 68 | Hook-billed Kite | Chondrohierax uncinatus | LF, RI, MF | U | |
| 69 | Swallow-tailed Kite | Elanoides forficatus | LF, MF | F | |
| 70 | Pearl Kite | Gamsonyx swainsonii | SV, SC, HU | U | |
| 71 | White-tailed Kite | Elanus leucurus | HU, SV, SC | F | |
| 72 | Snail Kite | Rostrhamus sociabilis | FW, HU | C | |
| 73 | Slender-billed Kite | Rostrhamus hamatus | RI, FW | S | |
| 74 | Double-toothed Kite | Harpagus bidentatus | LF, MF | U | |
| 75 | Rufous-thighed Kite | Harpagus diodon | LF, MF | AUS? | S |
| 76 | Plumbeous Kite | Ictinia plumbea | LF | F | |
| 77 | Black-collared Hawk | Busarellus nigricollis | FW, RI | F | |
| 78 | Long-winged Harrier | Circus buffoni | SV, SC, FW | U | |
| 79 | Gray-bellied Goshawk | Accipiter poliogaster | LF | AUS? | ? |
| 80 | Tiny Hawk | Accipiter superciliosus | LF, MF | S | |
| 81 | Rufous-thighed Hawk | Accipiter erythronemius | LF, MF | ? | |
| 82 | Bicolored Hawk | Accipiter bicolor | LF, SC, SV | U | |
| 83 | Crane Hawk | Geranospiza caerulescens | LF | F | |
| 84 | Black-faced Hawk | Leucopternis melanops | LF | U | |
| 85 | White Hawk | Leucopternis albicollis | LF, MF | F | |
| 86 | Gray Hawk | Asturina nitida | SC, HU | F | |
| 87 | Rufous Crab-Hawk | Buteogallus aequinoctialis | MN, HU | F | |
| 88 | Common Black-Hawk | Buteogallus anthracinus | LF, RI, PA | ? | |
| 89 | Great Black-Hawk | Buteogallus urubitinga | LF, RI | F | |
| 90 | Savanna Hawk | Buteogallus meridionalis | SV, SC | C | |
| 91 | Roadside Hawk | Buteo magnirostris | HU, SC | F | |
| 92 | [Broad-winged Hawk | Buteo platypterus] | LF, MF | S | |
| 93 | Short-tailed Hawk | Buteo brachyurus | LF | U | |
| 94 | White-tailed Hawk | Buteo albicaudatus | SV, SC | F | |
| 95 | Zone-tailed Hawk | Buteo albonotatus | LF, SC | U | |
| 96 | Crested Eagle | Morphnus guianensis | LF | S | |
| 97 | Harpy Eagle | Harpia harpyja | LF | S | |
| 98 | Black-and-white Hawk-Eagle | Spizastur melanoleucus | LF, MF | U | |
| 99 | Black Hawk-Eagle | Spizaetus tyrannus | LF, MF, PA | U | |
| 100 | Ornate Hawk-Eagle | Spizaetus ornatus | LF, MF | U | |
| Falcons, Caracaras | Falconidae | ||||
| 101 | Barred Forest-Falcon | Micrastur ruficollis | LF | U | |
| 102 | Lined Forest-Falcon | Micrastur gilvicollis | LF | U | |
| 103 | Slaty-backed Forest-Falcon | Micrastur mirandollei | LF | S | |
| 104 | Collared Forest-Falcon | Micrastur semitorquatus | LF, SC | U | |
| 105 | Black Caracara | Daptrius ater | RI, LF, SC | F | |
| 106 | Red-throated Caracara | Ibycter americanus | LF | F | |
| 107 | Crested Caracara | Caracara plancus | SV, HU, SC | C | |
| 108 | Yellow-headed Caracara | Milvago chimachima | SV, SC, HU | F | |
| 109 | Laughing Falcon | Herpetotheres cachinnans | LF, SC | U | |
| 110 | American Kestrel | Falco sparverius | SV, SC, HU | F | |
| 111 | [Merlin | Falco columbarius] | HU, MU | NEA | S |
| 112 | Aplomado Falcon | Falco femoralis | SV, SC | U | |
| 113 | Bat Falcon | Falco rufigularis | LF, SC, RI | F | |
| 114 | Orange-breasted Falcon | Falco deiroleucus | LF, MF | S | |
| 115 | Peregrine Falcon | Falco peregrinus | MU, SC, HU | NEA | U |
| Curassows, Guans | Cracidae | ||||
| 116 | Little Chachalaca | Ortalis motmot | LF, SC | C | |
| 117 | Marail Guan | Penelope marail | LF | GUI | U |
| 118 | Spix's Guan | Penelope jacquacu | LF | F | |
| 119 | Blue-throated Piping-Guan | Pipile cumanensis | LF, MF | FL | |
| 120 | Crestless Curassow | Mitu tomentosa | RI, LF | AMN | UL |
| 121 | Black Curassow | Crax alector | LF, MF | AMN | F |
| Quails | Odontophoridae | ||||
| 122 | Crested Bobwhite | Colinus cristatus | SV, SC, HU | F | |
| 123 | Marbled Wood-Quail | Odontophorus gujanensis | LF | F | |
| Rails | Rallidae | ||||
| 124 | Ocellated Crake | Micropygia schomburgkii | SV | U | |
| 125 | Russet-crowned Crake | Anurolimnas viridis | SV, SC | U | |
| 126 | Rufous-sided Crake | Laterallus melanophaius | FW | F | |
| 127 | Gray-breasted Crake | Laterallus exilis | FW, SV | S | |
| 128 | Clapper Rail | Rallus longirostris | MN | F | |
| 129 | Rufous-necked Wood-Rail | Aramides axillaris | MN, LF | U | |
| 130 | Gray-necked Wood-Rail | Aramides cajanea | FW, MN, LF | F | |
| 131 | Uniform Crake | Amaurolimnas concolor | LF | S | |
| 132 | Sora | Porzana carolina | FW | NEA | S |
| 133 | Ash-throated Crake | Porzana albicollis | FW | F | |
| 134 | Yellow-breasted Crake | Porzana flaviventer | FW | U | |
| 135 | Paint-billed Crake | Neocrex erythrops | HU, FW | U | |
| 136 | Speckled Crake | Coturnicops notata | SV | S | |
| 137 | Purple Gallinule | Porphyrula martinica | FW | F | |
| 138 | Azure Gallinule | Porphyrula flavirostris | FW | F | |
| 139 | Common Moorhen | Gallinula chloropus | FW | S | |
| Sungrebes | Heliornithidae | ||||
| 140 | Sungrebe | Heliornis fulica | FW, RI | F | |
| Sunbitterns | Eurypygidae | ||||
| 141 | Sunbittern | Eurypyga helias | RI, LF | F | |
| Limpkins | Aramidae | ||||
| 142 | Limpkin | Aramus guarauna | FW | F | |
| Trumpeters | Psophidae | ||||
| 143 | Gray-winged Trumpeter | Psophia crepitans | LF | F | |
| Thick-knees | Burhinidae | ||||
| 144 | Double-striped Thick-knee | Burhinus bistriatus | SV, HU | F | |
| Plovers | Charadriidae | ||||
| 145 | Pied Lapwing | Hoploxypterus cayanus | RI | F | |
| 146 | Southern Lapwing | Vanellus chilensis | FW, HU, SV | C | |
| 147 | Black-bellied Plover | Pluvialis squatarola | MU | NEA | C |
| 148 | American Golden-Plover | Pluvialis dominica | SV, HU | NEA | F |
| 149 | Collared Plover | Charadrius collaris | MU, RI | F | |
| 150 | Wilson's Plover | Charadrius wilsonia | MU | U | |
| 151 | Semipalmated Plover | Charadrius semipalmatus | MU | NEA | C |
| Stilts | Recurvirostridae | ||||
| 152 | Black-necked Stilt | Himantopus mexicanus | FW | NEA | S |
| Jacanas | Jacanidae | ||||
| 153 | Wattled Jacana | Jacana jacana | FW | C | |
| Sandpipers | Scolopacidae | ||||
| 154 | Greater Yellowlegs | Tringa melanoleuca | FW, MU, HU | NEA | C |
| 155 | Lesser Yellowlegs | Tringa flavipes | FW, MU, HU | NEA | C |
| 156 | Solitary Sandpiper | Tringa solitaria | FW, RI | NEA | F |
| 157 | Willet | Catoptrophorus semipalmatus | MU, MN | NEA | F |
| 158 | Spotted Sandpiper | Actitis macularia | RI, MN, FW | NEA | C |
| 159 | Upland Sandpiper | Bartramia longicauda | SV, HU | NEA | S |
| 160 | Eskimo Curlew | Numenius borealis | SV | NEA | + |
| 161 | Whimbrel | Numenius phaeopus | MU, MN, HU | NEA | F |
| 162 | [Hudsonian Godwit | Limosa haemastica] | MU, FW | NEA | S |
| 163 | Ruddy Turnstone | Arenaria interpres | MU | NEA | C |
| 164 | Red Knot | Calidris canutus | MU | NEA | C |
| 165 | Sanderling | Calidris alba | MU | NEA | C |
| 166 | Semipalmated Sandpiper | Calidris pusilla | MU | NEA | C |
| 167 | Western Sandpiper | Calidris mauri | MU | NEA | C |
| 168 | Least Sandpiper | Calidris minutilla | MU, FW | NEA | F |
| 169 | White-rumped Sandpiper | Calidris fuscicollis | MU, FW | NEA | C |
| 170 | Pectoral Sandpiper | Calidris melanotos | MU, FW, HU | NEA | F |
| 171 | [Stilt Sandpiper | Calidris himantopus] | MU, FW | NEA | U |
| 172 | [Buff-breasted Sandpiper | Tryngites subruficollis] | SV, HU | NEA | S |
| 173 | Short-billed Dowitcher | Limnodromus griseus | MU | NEA | C |
| 174 | Common Snipe | Gallinago gallinago | FW, SV | NEA | ? |
| 175 | South American Snipe | Gallinago paraguaiae | FW, SV | F | |
| 176 | Giant Snipe | Gallinago undulata | SV, FW | S | |
| Gulls, Terns, Skimmers | Laridae | ||||
| 177 | Great Skua | Catharacta skua | MA | NEA | ? |
| 178 | Pomarine Jaeger | Stercorarius pomarinus | MA | NEA | ? |
| 179 | Laughing Gull | Larus atricilla | MA, MU | C | |
| 180 | [Lesser Black-backed Gull | Larus fuscus] | MA, MU | NEA | U |
| 181 | Gull-billed Tern | Sterna nilotica | MA, MU, FW | U | |
| 182 | [Royal Tern | Sterna maxima] | MA, MU | C | |
| 183 | Sandwich Tern | Sterna sandvicensis | MA, MU | C | |
| 184 | Roseate Tern | Sterna dougallii | MA, MU | NEA | C |
| 185 | Common Tern | Sterna hirundo | MA, MU | NEA | C |
| 186 | Least Tern | Sterna antillarum | MA, MU | NEA | F |
| 187 | Yellow-billed Tern | Sterna superciliaris | RI, FW | C | |
| 188 | Bridled Tern | Sterna anaethetus* | MA | ? | |
| 189 | Sooty Tern | Sterna fuscata | MA | S | |
| 190 | Large-billed Tern | Phaetusa simplex | RI, FW | F | |
| 191 | Brown Noddy | Anous stolidus | MA | S | |
| 192 | Black Skimmer | Rynchops niger | MA, MU, RI | C | |
| Pigeons, Doves | Columbidae | ||||
| 193 | Rock Dove | Columba livia | HU | CL | |
| 194 | Scaled Pigeon | Columba speciosa | LF, SC, SV | F | |
| 195 | Pale-vented Pigeon | Columba cayennensis | SC, SV, RI | C | |
| 196 | Plumbeous Pigeon | Columba plumbea | LF, MF | F | |
| 197 | Ruddy Pigeon | Columba subvinacea | LF, MF | F | |
| 198 | Eared Dove | Zenaida auriculata | SC, HU, SV | C | |
| 199 | Common Ground-Dove | Columbina passerina | SC, HU, SV | C | |
| 200 | Plain-breasted Ground-Dove | Columbina minuta | SV, SC | U | |
| 201 | Ruddy Ground-Dove | Columbina talpacoti | SC, HU | C | |
| 202 | Blue Ground-Dove | Claravis pretiosa | LF, SC | F | |
| 203 | White-tipped Dove | Leptotila verreauxi | SC | C | |
| 204 | Gray-fronted Dove | Leptotila rufaxilla | LF | F | |
| 205 | Violaceous Quail-Dove | Geotrygon violacea | LF | ? | |
| 206 | Ruddy Quail-Dove | Geotrygon montana | LF | U | |
| Parrots | Psittacidae | ||||
| 207 | Painted Parakeet | Pyrrhura picta | LF, MF | C | |
| 208 | Fiery-shouldered Parakeet | Pyrrhura egregia | MF | TEP | F |
| 209 | White-eyed Parakeet | Aratinga leucophthalmus | LF | C | |
| 210 | Sun Parakeet | Aratinga solstitialis | SV, SC | AMN | ? |
| 211 | Brown-throated Parakeet | Aratinga pertinax | SV, SC | C | |
| 212 | Red-bellied Macaw | Ara manilata | PA, SV | C | |
| 213 | Red-shouldered Macaw | Ara nobilis | PA, SV, SC | C | |
| 214 | Chestnut-fronted Macaw | Ara severa | LF, SC | SL | |
| 215 | Red-and-green Macaw | Ara chloropterus | LF | F | |
| 216 | Scarlet Macaw | Ara macao | LF | F | |
| 217 | Blue-and-yellow Macaw | Ara ararauna | PA, LF, RI | F | |
| 218 | Green-rumped Parrotlet | Forpus passerinus | LF, HU | C | |
| 219 | Dusky-billed Parrotlet | Forpus sclateri | LF | U | |
| 220 | Golden-winged Parakeet | Brotogeris chrysopterus | LF | C | |
| 221 | Tepui Parrotlet | Nannopsittaca panychlora | MF, LF | TEP | C |
| 222 | Lilac-tailed Parrotlet | Touit batavica | LF | C | |
| 223 | Scarlet-shouldered Parrotlet | Touit huetii | LF | U | |
| 224 | Sapphire-rumped Parrotlet | Touit purpurata | LF, MF | U | |
| 225 | Black-headed Parrot | Pionites melanocephala | LF | AMN | F |
| 226 | Caica Parrot | Pionopsitta caica | LF | GUI | F |
| 227 | Blue-headed Parrot | Pionus menstruus | LF | C | |
| 228 | Dusky Parrot | Pionus fuscus | LF | C | |
| 229 | Blue-cheeked Parrot | Amazona dufresniana | LF, RI | U | |
| 230 | Festive Parrot | Amazona festiva | LF | ? | |
| 231 | Yellow-crowned Parrot | Amazona ochrocephala | SV, SC | C | |
| 232 | Orange-winged Parrot | Amazona amazonica | LF, SC | C | |
| 233 | Mealy Parrot | Amazona farinosa | LF | C | |
| 234 | Red-fan Parrot | Deroptyus accipitrinus | LF | C | |
| Cuckoos | Cuculidae | ||||
| 235 | Yellow-billed Cuckoo | Coccyzus americanus | LF | NEA | U |
| 236 | Pearly-breasted Cuckoo | Coccyzus euleri | LF | AUS? | S |
| 237 | Mangrove Cuckoo | Coccyzus minor | MN | U | |
| 238 | Dark-billed Cuckoo | Coccyzus melacoryphus | LF | AUS? | U |
| 239 | Squirrel Cuckoo | Piaya cayana | LF | F | |
| 240 | Black-bellied Cuckoo | Piaya melanogaster | LF | U | |
| 241 | Little Cuckoo | Piaya minuta | SC, FW | F | |
| 242 | Striped Cuckoo | Tapera naevia | SC, SV, HU | F | |
| 243 | Pavonine Cuckoo | Dromococcyx pavoninus | LF, MF | U | |
| 244 | Rufous-winged Ground-Cuckoo | Neomorphus rufipennis | LF | GUI | U |
| 245 | Greater Ani | Crotophaga major | RI, MN, FW | C | |
| 246 | Smooth-billed Ani | Crotophaga ani | SC, HU | C | |
| Hoatzins | Opisthocomidae | ||||
| 247 | Hoatzin | Opisthocomus hoazin | RI, FW | CL | |
| Barn Owls | Tytonidae | ||||
| 248 | Barn Owl | Tyto alba | SC, HU | U | |
| Typical Owls | Strigidae | ||||
| 249 | Tropical Screech-Owl | Otus choliba | SC, LF | F | |
| 250 | Tawny-bellied Screech-Owl | Otus watsonii | LF | U | |
| 251 | Tepui Screech-Owl | Otus roraimae | MF | ? | |
| 252 | Crested Owl | Lophostrix cristata | LF, MF | U | |
| 253 | Spectacled Owl | Pulsatrix perspicillata | LF | U | |
| 254 | Great Horned Owl | Bubo virginianus | LF, SC, MN | U | |
| 255 | Amazonian Pygmy-Owl | Glaucidium hardyi | LF, MF | U | |
| 256 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | SC, LF | F | |
| 257 | Burrowing Owl | Athene cunicularia | SV, SC | F | |
| 258 | Mottled Owl | Ciccaba virgata | LF, MF | ? | |
| 259 | Black-banded Owl | Ciccaba huhula | LF, MF | ? | |
| 260 | Stygian Owl | Asio stygius | LF | S | |
| 261 | Short-eared Owl | Asio flammeus | SV, HU | S | |
| 262 | Striped Owl | Pseudoscops clamator | SV, SC | S | |
| Nighthawks, Nightjars | Caprimulgidae | ||||
| 263 | Short-tailed Nighthawk | Lurocalis semitorquatus | LF, RI | F | |
| 264 | Least Nighthawk | Chordeiles pusillus | SV | C | |
| 265 | Lesser Nighthawk | Chordeiles acutipennis | SC, SV | C | |
| 266 | Band-tailed Nighthawk | Nyctiprogne leucopyga | RI | C | |
| 267 | Nacunda Nighthawk | Podager nacunda | SV, SC | C | |
| 268 | Common Pauraque | Nyctidromus albicollis | SC, HU | C | |
| 269 | Rufous Nightjar | Caprimulgus rufus | SC, LF | F | |
| 270 | White-tailed Nightjar | Caprimulgus cayennensis | SV, SC | F | |
| 271 | Spot-tailed Nightjar | Caprimulgus maculicaudus | SV, FW | F | |
| 272 | Blackish Nightjar | Caprimulgus nigrescens | LF, SC, RI | F | |
| 273 | Ladder-tailed Nightjar | Hydropsalis climacocerca | RI | F | |
| Potoos | Nyctibiidae | ||||
| 274 | Great Potoo | Nyctibius grandis | LF | U | |
| 275 | Long-tailed Potoo | Nyctibius aethereus | LF | S | |
| 276 | Common Potoo | Nyctibius griseus | LF, SC, MN | F | |
| 277 | White-winged Potoo | Nyctibius leucopterus | LF | U | |
| 278 | Rufous Potoo | Nyctibius bracteatus | LF | S | |
| Oilbirds | Steatornithidae | ||||
| 279 | Oilbird | Steatornis caripensis | LF, MF | CL | |
| Swifts | Apodidae | ||||
| 280 | Tepui Swift | Cypseloides phelpsi | MF | TEP | ? |
| 281 | Black Swift | Cypseloides niger | ? | NEA? | ? |
| 282 | White-chinned Swift | Cypseloides cryptus | MF, RI | CL | |
| 283 | White-collared Swift | Streptoprogne zonaris | MF, LF, SC | C | |
| 284 | Chapman's Swift | Chaetura chapmani | LF, SC, RI | U | |
| 285 | Short-tailed Swift | Chaetura brachyura | LF, SC, HU | C | |
| 286 | Band-rumped Swift | Chaetura spinicauda | LF, RI | C | |
| 287 | Gray-rumped Swift | Chaetura cinereiventris | LF, MF, RI | C | |
| 288 | [White-tipped Swift | Aeronautes montivagus] | MF | FL | |
| 289 | Lesser Swallow-tailed Swift | Panyptila cayennensis | LF | U | |
| 290 | Fork-tailed Palm-Swift | Tachornis squamata | PA, SV, SC | C | |
| Hummingbirds | Trochilidae | ||||
| 291 | Rufous-breasted Hermit | Glaucis hirsuta | LF | U | |
| 292 | Pale-tailed Barbthroat | Threnetes leucurus | LF, RI | U | |
| 293 | Long-tailed Hermit | Phaethornis superciliosus | LF, MF | F | |
| 294 | Straight-billed Hermit | Phaethornis bourcieri | LF, MF | F | |
| 295 | Streak-throated Hermit | Phaethornis rupurumii | LF, RI | U | |
| 296 | Sooty-capped Hermit | Phaethornis augusti | MF, LF | U | |
| 297 | Reddish Hermit | Phaethornis ruber | LF | F | |
| 298 | Little Hermit | Phaethornis longuemareus | LF | U | |
| 299 | Blue-fronted Lancebill | Doryfera johannae | MF | U | |
| 300 | Gray-breasted Sabrewing | Campylopterus largipennis | LF | F | |
| 301 | Rufous-breasted Sabrewing | Campylopterus hyperythrus | MF | TEP | ? |
| 302 | White-necked Jacobin | Florisuga mellivora | LF, RI | F | |
| 303 | Brown Violet-ear | Colibri delphinae | MF | U | |
| 304 | Green-throated Mango | Anthracothorax viridigula | MN, SC | U | |
| 305 | Black-throated Mango | Anthracothorax nigricollis | SC, LF, RI | F | |
| 306 | Fiery-tailed Awlbill | Avocettula recurvirostris | LF | S | |
| 307 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | SC, SV | F | |
| 308 | Tufted Coquette | Lophornis ornatus | LF | U | |
| 309 | Peacock Coquette | Lophornis pavoninus | MF | TEP | ? |
| 310 | Racket-tailed Coquette | Discosura longicauda | LF | U | |
| 311 | Blue-chinned Sapphire | Chlorestes notatus | LF, SC | F | |
| 312 | Blue-tailed Emerald | Chlorostilbon mellisugus | SC, SV, LF | F | |
| 313 | Fork-tailed Woodnymph | Thalurania furcata | LF, MF | F | |
| 314 | Rufous-throated Sapphire | Hylocharis sapphirina | LF, SC | U | |
| 315 | White-chinned Sapphire | Hylocharis cyanus | LF | F | |
| 316 | White-tailed Goldenthroat | Polytmus guainumbi | SV | F | |
| 317 | Green-tailed Goldenthroat | Polytmus theresiae | FW, SV | F | |
| 318 | White-chested Emerald | Amazilia chionopectus | LF, SC | F | |
| 319 | Versicolored Emerald | Amazilia versicolor | LF | ? | |
| 320 | Glittering-throated Emerald | Amazilia fimbriata | SV, SC, LF | C | |
| 321 | Plain-bellied Emerald | Amazilia leucogaster | LF, MN, HU | F | |
| 322 | Green-bellied Hummingbird | Amazilia viridigaster | MF | U | |
| 323 | Velvet-browed Brilliant | Heliodoxa xanthogonys | MF, SC | TEP | ? |
| 324 | Crimson Topaz | Topaza pella | RI, LF | U | |
| 325 | Black-eared Fairy | Heliothryx aurita | LF | U | |
| 326 | Long-billed Starthroat | Heliomaster longirostris | LF, RI | F | |
| 327 | Amethyst Woodstar | Calliphlox amethystina | SC, LF, MF | U | |
| Trogons | Trogonidae | ||||
| 328 | White-tailed Trogon | Trogon viridis | LF | F | |
| 329 | Violaceous Trogon | Trogon violaceus | LF | F | |
| 330 | Collared Trogon | Trogon collaris | MF | F | |
| 331 | Masked Trogon | Trogon personatus | MF | ? | |
| 332 | Black-throated Trogon | Trogon rufus | LF | F | |
| 333 | Black-tailed Trogon | Trogon melanurus | LF | F | |
| Motmots | Momotidae | ||||
| 334 | Blue-crowned Motmot | Momotus momota | LF | F | |
| Kingfishers | Alcedinidae | ||||
| 335 | Ringed Kingfisher | Ceryle torquata | RI, FW, MN | F | |
| 336 | [Belted Kingfisher | Ceryle alcyon] | FW | NEA | S |
| 337 | Amazon Kingfisher | Chloroceryle amazona | RI, FW, MN | F | |
| 338 | Green Kingfisher | Chloroceryle americana | RI, FW, MN | F | |
| 339 | Green-and-rufous Kingfisher | Chloroceryle inda | RI, FW, LF | U | |
| 340 | American Pygmy Kingfisher | Chloroceryle aenea | RI, LF, FW | U | |
| Puffbirds | Bucconidae | ||||
| 341 | White-necked Puffbird | Notharchus macrorhynchos | LF | U | |
| 342 | Pied Puffbird | Notharchus tectus | LF | U | |
| 343 | Spotted Puffbird | Bucco tamatia | SC, LF | F | |
| 344 | Collared Puffbird | Bucco capensis | LF | F | |
| 345 | White-chested Puffbird | Malacoptila fusca | LF | U | |
| 346 | Rusty-breasted Nunlet | Nonnula rubecula | LF | U | |
| 347 | Black Nunbird | Monasa atra | LF | AMN | C |
| 348 | Swallow-wing | Chelidoptera tenebrosa | RI, SC, LF | C | |
| Jacamars | Galbulidae | ||||
| 349 | Brown Jacamar | Brachygalba lugubris | RI, SC | CL | |
| 350 | Yellow-billed Jacamar | Galbula albirostris | LF | AMN | F |
| 351 | Rufous-tailed Jacamar | Galbula ruficauda | LF, SC | U | |
| 352 | Green-tailed Jacamar | Galbula galbula | LF, SC | F | |
| 353 | Bronzy Jacamar | Galbula leucogastra | SC, LF | F | |
| 354 | Paradise Jacamar | Galbula dea | LF, RI | F | |
| 355 | Great Jacamar | Jacamerops aurea | LF | U | |
| Barbets, Toucans | Ramphastidae | ||||
| 356 | Black-spotted Barbet | Capito niger | LF, MF | U | |
| 357 | Chestnut-tipped Toucanet | Aulacorhynchus derbianus | MF | U | |
| 358 | Green Aracari | Pteroglossus viridis | LF | GUI | F |
| 359 | Black-necked Aracari | Pteroglossus aracari | LF | F | |
