- NMNH Home ›
- Research & Collections ›
- Botany ›
- Research ›
- Biological Diversity of the Guiana Shield ›
Web Listing of Plants of the Guiana Shield: Gymnosperms
Coniferophyta | ||||||
Pinaceae | ||||||
| Pinus caribaea Morelet [widely cultivated, naturalized] | ||||||
Podocarpaceae | ||||||
| Podocarpus acuminatus de Laub. | AM | BO | ||||
| Podocarpus aracensis de Laub. & Silba | AM | BO | ||||
| Podocarpus brasiliensis de Laub. [to be expected in GU] | AM | BO | ||||
| Podocarpus buchholzii de Laub. [to be expected in GU] | AM | BO | ||||
| Podocarpus celatus de Laub. | AM | BO | ||||
| Podocarpus magnifolius J. Buchholz & N.E. Gray [to be expected in GU] | AM | BO | ||||
| Podocarpus roraimae Pilg. [Mt. Roraima] | AM | BO | GU? | |||
| Podocarpus steyermarkii J. Buchholz & N.E. Gray | AM | BO | GU | |||
| Podocarpus tepuiensis J. Buchholz & N.E. Gray | AM | BO | GU | |||
Cycadophyta | ||||||
Cycadaceae | ||||||
| Cycas spp. [species of this Old World family are widely cultivated] | ||||||
Zamiaceae | ||||||
| Zamia lecointei Ducke [to be expected in the Guianas] | ||||||
| Zamia muricata Willd. [to be expected in the Guianas] | BO | |||||
| Zamia ulei Dammer [to be expected in the Guianas] | ||||||
Gnetophyta | ||||||
Gnetaceae | ||||||
| Gnetum camporum (Markgr.) D.W. Stev. & T. Zanoni | BO | GU | ||||
| Gnetum leyboldii Tul. | AM | BO | GU | |||
| Gnetum nodiflorum Brongn. | AM | BO | GU | SU | FG | |
| Gnetum paniculatum Spruce ex Benth. | AM | BO | GU | FG | ||
| Gnetum schwackeanum Taub. ex Markgr. | AM | GU | ||||
| Gnetum urens (Aubl.) Blume | AM | BO | GU | SU | FG | |
Gnetaceae Synonyms and Misidentifications | ||||||
| Gnetum amazonicum Tul. =Gnetum nodiflorum | ||||||
| Gnetum cruzianum Gleason =Gnetum nodiflorum | ||||||
| Gnetum leyboldii Tul. var. woodsonianum Markgr. =Gnetum urens | ||||||
| Gnetum melinonii Benoist =Gnetum urens | ||||||
| Gnetum microstachyum Benth. ex Tul. =Gnetum paniculatum | ||||||
| Gnetum oblongifolium Huber =Gnetum nodiflorum | ||||||
| Gnetum paraense Huber =Gnetum leyboldii | ||||||
| Gnetum thoa Brongn. =Gnetum urens | ||||||
| Gnetum urens (Aubl.) Blume var. camporum Markgr. =Gnetum camporum | ||||||
| Thoa urens Aubl. =Gnetum urens |
Plant Web Listing Index
BDG Plant Checklists
[ TOP ]
