Note: This website is no longer being updated and is being maintained for archive purposes by the Department of Botany, National Museum of Natural History, Smithsonian Institution. Please see About the Project for further details.
CPD Site SA25, Sierra Nevada de Santa Marta, Colombia
1. Ten families with largest numbers of species and genera |
||||
| Family____________ | Number of species |
Family __________________ | Number of genera |
|
| Asteraceae | 156 | Poaceae | 70 | |
| Orchidaceae | 87 | Leguminosae | 30 | |
| Leguminosae | 68 | Poaceae | 29 | |
| Polypodiaceae s.l. | 67 | Orchidaceae | 28 | |
| Melastomataceae | 57 | Rubiaceae | 25 | |
| Poaceae | 55 | Polypodiaceae s.l. | 18 | |
| Rubiaceae | 53 | Melastomataceae | 15 | |
| Solanaceae | 51 | Solanaceae | 11 | |
| Piperaceae | 41 | Solanaceae | 11 | |
| Bromeliaceae | 31 | Ericaceae | 10 | |
2. Ten genera with the most species |
||||
| Genus_____________ | Number of species |
Family__________________ | ||
| Solanum | 28 | Solanaceae | ||
| Miconia | 27 | Melastomataceae | ||
| Peperomia | 22 | Piperaceae | ||
| Pleurothallis | 21 | Orchidaceae | ||
| Piper | 18 | Piperaceae | ||
| Tillandsia | 16 | Bromeliaceae | ||
| Ficus | 16 | Moraceae | ||
| Polypodium | 15 | Polypodiaceae | ||
| Diplostephium | 12 | Asteraceae | ||
| Asplenium | 12 | Polypodiaceae s.l. | ||
3. Families with the most species by life zone |
||||
| Tropical (550-1100 m) | Sub-Andean (1150-2500 m) | |||
| Family_____________ | Number of species |
Family__________________ | Number of species |
|
| Leguminosae | 13 | Orchidaceae | 51 | |
| Piperaceae | 7 | Asteraceae | 45 | |
| Asteraceae | 6 | Rubiaceae | 39 | |
| Melastomataceae | 6 | Leguminosae | 35 | |
| Rubiaceae | 5 | Polypodiaceae s.l. | 33 | |
| Acanthaceae | 4 | Melastomataceae | 31 | |
| Bignoniaceae | 4 | Solanaceae | 31 | |
| Poaceae | 4 | Poaceae | 28 | |
| Bromeliaceae | 3 | Piperaceae | 24 | |
| Solanaceae | 3 | Bromeliaceae | 10 | |
Andean (2500-3300 m) |
Páramo (3300-4500 m) | |||
| Family_____________ | Number of species |
Family__________________ | Number of species |
|
| Asteraceae | 75 | Asteraceae | 24 | |
| Orchidaceae | 29 | Poaceae | 9 | |
| Polypodiaceae s.l. | 24 | Polypodiaceae s.l. | 7 | |
| Ericaceae | 19 | Rosaceae | 6 | |
| Solanaceae | 16 | Cyperaceae | 5 | |
| Bromeliaceae | 15 | Brassicaceae | 4 | |
| Scrophulariaceae | 14 | Melastomataceae | 4 | |
| Poaceae | 13 | Orchidaceae | 3 | |
| Melastomataceae | 12 | Valerianaceae | 3 | |
| Rosaceae | 12 | Gentianaceae | 2 | |