Note: This website is no longer being updated and is being maintained for archive purposes by the Department of Botany, National Museum of Natural History, Smithsonian Institution. Please see About the Project for further details.
CPD Site 29, Colombian Central Massif, Colombia
1. Ten families with largest numbers of species and genera |
||||
| Family____________ | Number of species |
Family ________________ | Number of genera |
|
| Orchidaceae | 76 | Asteraceae | 30 | |
| Asteraceae | 75 | Orchidaceae | 23 | |
| Ericaceae | 57 | Ericaceae | 15 | |
| Polypodiaceae s.l. | 52 | Rubiaceae | 15 | |
| Melastomataceae | 40 | Poaceae | 14 | |
| Piperaceae | 40 | Solanaceae | 11 | |
| Rubiaceae | 38 | Euphorbiaceae | 8 | |
| Solanaceae | 38 | Cyperaceae | 7 | |
| Bromeliaceae | 22 | Gesneriaceae | 7 | |
| Poaceae | 21 | Melastomataceae | 7 | |
2. Eleven genera with the most species |
||||
| Genus_____________ | Number of species |
Family_________________ | ||
| Peperomia | 22 | Piperaceae | ||
| Solanum | 22 | Solanaceae | ||
| Miconia | 20 | Melastomataceae | ||
| Polypodium | 15 | Polypodiaceae | ||
| Piper | 14 | Piperaceae | ||
| Anthurium | 12 | Araceae | ||
| Pleurothallis | 11 | Orchidaceae | ||
| Guzmania | 10 | Bromeliaceae | ||
| Pilea | 10 | Urticaceae | ||
| Bomarea | 9 | Alstroemeriaceae | ||
| Centropogon | 9 | Campanulaceae | ||
3. Families with the most species by life zone |
||||
| Tropical (550-1100 m) | Sub-Andean (1150-2500 m) | |||
| Family_____________ | Number of species |
Family________________ | Number of species |
|
| Myrtaceae | 7 | Orchidaceae | 43 | |
| Orchidaceae | 6 | Polypodiaceae s.l. | 33 | |
| Piperaceae | 6 | Solanaceae | 32 | |
| Rubiaceae | 5 | Piperaceae | 28 | |
| Asteraceae | 4 | Asteraceae | 26 | |
| Euphorbiaceae | 4 | Rubiaceae | 22 | |
| Flacourtiaceae | 4 | Ericaceae | 19 | |
| Araceae | 3 | Melastomataceae | 16 | |
| Bromeliaceae | 3 | Araceae | 14 | |
| Sapindaceae | 3 | Bromeliaceae | 14 | |
Andean (2500-3000 m) |
Páramo (over 3300 m) | |||
| Family_____________ | Number of species |
Family________________ | Number of species |
|
| Asteraceae | 46 | Asteraceae | 17 | |
| Ericaceae | 45 | Poaceae | 10 | |
| Orchidaceae | 34 | Ericaceae | 5 | |
| Polypodiaceae s.l. | 30 | Rosaceae | 5 | |
| Melastomataceae | 28 | Apiaceae | 4 | |
| Piperaceae | 28 | Cyperaceae | 3 | |
| Solanaceae | 25 | Clusiaceae | 2 | |
| Rubiaceae | 21 | Leguminosae | 2 | |
| Gesneriaceae | 16 | Melastomataceae | 2 | |
| Cunoniaceae | 12 | Scrophulariaceae | 92 | |